Property Attributes
- MLS#2576776
- TypeSingle Family
- Listing Status Active
- ParishSAINT JOHN
- CityLa Place
- NeighborhoodCarrollwood
- Zip70068
- StyleTraditional
- Year Built1970
- Price$ 195,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1444
- Lot Size0.1456 Acres
Data Source:
Gulf South Real Estate Information Network
Property Description
Well maintained & updated home in Carrollwood Subdivision. 4 Bedroom 2 Bath home. Spacious Living room. Stainless appliances, Refrigerator & CT/Oven. Dining Area. Inside Laundry room. No carpet - Laminate floors in all bedrooms. X Flood zone - Never flooded! Metal shed 16x10.5 - really nice.
| Price History | |
|---|---|
| 9/11/2026 | Listed $195,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Cooktop |
| Patio/Porch Features | Brick,Concrete |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Security System |
| Construction Materials | Brick |
| Year Built | 1970 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| County | St. John |
| Property Type | Residential |
| Energy Efficient | Windows |
| Subdivision Name | Carrollwood |
| Other Structures | Shed(s) |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| City | La Place |
| Year Built Details | Renovated |
| Property Condition | Excellent |
| Standard Status | Active |
| Tax Lot | 246 |
| Property Sub Type Additional | Detached,Single Family Residence |
| PostalCity | La Place |
| Legal Description | LOT 246 SQ F SUB CARROLLWOOD COB 161 / 592 UNIT 2 (60'X100') |
Interior Features
| Interior Amenities | Ceiling Fan(s),Pantry,Stainless Steel Appliances |
|---|---|
| Fireplace Features | None |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Storm Window(s) |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
Exterior Features
| Exterior Amenities | Fence |
|---|---|
| Parking Features | Driveway |
| Lot Features | City Lot,Rectangular Lot |
| Water Source | Public |
| Lot Size Area | 0.1456 |
| Foundation Details | Slab |
| Building Area Total | 1444 |
| Lot Dimensions | 60x100 |
| Lot Size Acres | 0.1456 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom | Lower | Laminate,Simulated Wood | ||
| Bedroom | Lower | Laminate,Simulated Wood | ||
| Bedroom | Lower | Laminate,Simulated Wood | ||
| Dining Room | Lower | Tile | ||
| Kitchen | Lower | Tile | ||
| Laundry | Lower | Tile | ||
| Living Room | Lower | Tile | ||
| Primary Bedroom | Lower | Laminate,Simulated Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 New Orleans Metropolitan Association of REALTORS®, Inc. All Rights Reserved. The sharing of MLS database, or any portion thereof, with any unauthorized third party is strictly prohibited. Information contained on this site is believed to be reliable; yet, users of this web site are responsible for checking the accuracy, completeness, currency, or suitability of all information. Neither the New Orleans Metropolitan Association of REALTORS®, Inc. nor the Gulf South Real